Sign In | Join Free | My ecer.jp |
|
Brand Name : Torich
Model Number : EN10305-1
Certification : ISO 9001 TS16949 ISO14001
Place of Origin : China
MOQ : 2 tons
Price : 1300-1500USD/ton
Payment Terms : L/C, T/T
Supply Ability : 5000tons per year
Delivery Time : 5-8 week days
Packaging Details : In bundles or in wooden boxes packaging
Material : E355 St52 16Mn
Standard : EN10305-1
OD : 20-450mm
WT : 0.5-20mm
Length : 12m Max
End : Plain
Hydraulic Cylinder steel tubes and pipes EN10305-1 E355 St52 16Mn
Torich International Limited is a professional manufacturer and exporter of steel pipes materials. It is an international
marketing and sales company specialized in steel tubes, which holds the factories of Seamless Steel Tubes with
Carbon and Alloy Steel Grade, Welded Precision Steel Tubes,DOM Steel Tubes, Seamless & Welded Stainless
Steel Tubes with Nickel and Alloy Steel Grade. High precision steel tubes is our mainly products.
Standard : GB/T3639, GB/T8713, EN10305-1:2002, EN10305-2:2002,
ASTM A519-2006, ASTM A513-2007, GB/T1591-2008, GB/T17396-2009
Material: 20#, 45#, Q345B, Q345D, 25Mn, 27SiMn, E355
Hydraulic and pneumatic cylnder tube standard/size/tolerance | ||||||||||
Working method |
(mm) | Length (m) | Straightness (mm/m) | Tolerance on ID | Tolerance on WT |
(um) | ||||
Cold Draw | 40-400 | ≤12m | 0.2-0.5 | / | ±5% | ≤1.6 | ||||
Cold Rolled | 40-150 | ≤12m | 0.2-0.5 | / | ±5% | ≤0.8 | ||||
Cold Draw-Honed | 40-400 | ≤8m | 0.2-0.3 | H8-H9 | ±5% | ≤0.4 | ||||
Cold Draw-Rolling | 50-300 | ≤8m | 0.2-0.3 | H8-H9 | ±5% | ≤0.4 | ||||
Deep hole boring-Roing | 250-400 | ≤8m | 0.2-0.3 | H8-H9 | ±8% | ≤0.8 | ||||
Deep hole boring-Honed Roing | 250-400 | ≤8m | 0.2-0.3 | H8-H9 | ±8% | ≤0.4 |
Mechancial property | |||||||||
Final supply condition
Steel grade | Cold finished(hard)(BK) | (Cold drawn and stress-relieved(BK+S) | |||||||
T.S bN/mm2 | Elogation 5% | T.S bN/mm2 | Y.S Bn/mm2 | Elogation 5% | Hardness HB | Impact value(-20℃)J | |||
20 | ≥550 | ≥8 | ≥520 | ≥400 | ≥15 | 170 | / | ||
45 | ≥680 | ≥5 | ≥630 | ≥520 | ≥12 | 190 | / | ||
Q345B | ≥660 | ≥8 | ≥620 | ≥520 | ≥15 | 190 | / | ||
Q345D | ≥660 | ≥8 | ≥620 | ≥520 | ≥15 | 190 | ≥27 | ||
25Mn | ≥640 | ≥8 | ≥620 | ≥510 | ≥15 | 190 | / | ||
27SiMn | ≥780 | ≥5 | ≥700 | ≥580 | ≥10 | 210 | / | ||
E355 | ≥700 | ≥8 | ≥650 | ≥580 | ≥15 | 195 | ≥27 |
Chemecal composition | |||||||||
Steel grade | C | Si | Mn | P | S | Cr | Ni | Cu | V |
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 | / |
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 | / |
Q345B | ≤0.20 | ≤0.50 | ≤0.17 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.50 | ≤0.30 | ≤0.15 |
Q345D | ≤0.18 | ≤0.50 | ≤0.17 | ≤0.030 | ≤0.025 | ≤0.30 | ≤0.50 | ≤0.30 | ≤0.15 |
25Mn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | ≤0.20 | / |
27SiMn | 0.22-0.29 | 0.17-0.37 | 0.70-1.0 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 | / |
E355 | ≤0.22 | ≤0.50 | ≤1.60 | ≤0.035 | ≤0.025 | / | / | / | / |
(Tolerance on ID) um | |||||||||
ID Size | (Tolerance on ID)um | ||||||||
H7 | H8 | H9 | H10 | ||||||
30 | +21 0 | +33 0 | +52 0 | +84 0 | |||||
>30-50 | +25 0 | +39 0 | +62 0 | +100 0 | |||||
>50-80 | +30 0 | +46 0 | +74 0 | +120 0 | |||||
>80-120 | +35 0 | +54 0 | +87 0 | +140 0 | |||||
>120-180 | +40 0 | +63 0 | +100 0 | +160 0 | |||||
>180-250 | +46 0 | +72 0 | +115 0 | +185 0 | |||||
>250-315 | +52 0 | +81 0 | +140 0 | +210 0 | |||||
>315-400 | +57 0 | +89 0 | +170 0 | +230 0 |
![]() |
E355 St52 16Mn Precision Steel Pipe / Hydraulic Cylinder Tube EN10305-1 Images |