Sign In | Join Free | My ecer.jp |
|
Brand Name : Torich
Model Number : JIS G3459
Certification : ISO9001,ISO14001,TS16949
Place of Origin : China
MOQ : 2 tons
Price : negotiable
Payment Terms : L/C, T/T
Supply Ability : 5000tons per year
Delivery Time : 5-8 weeks days
Packaging Details : In bundles
Material : 300 series, 400 series
Standard : JIS G3459
Surface : Annealed & pickled
End : Plain
OD : 3.2 - 200 mm
WT : 0.5 - 30 mm
Material: SUS 304 TP, SUS 304 HTP, SUS 304 LTP, SUS 316 TP, SUS 316 HTP, SUS 316 LTP, other material is also available.
Size Range: O.D.: 3.2 - 200 mm W.T.: 0.5 - 30 mm Length: As per client requested.
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
SUS 304 TP | 0.08 max | 1.00 max | 2.00 max | 0.040 max | 0.030 max | 8.00-11.00 | 18.00-20.00 | --- |
SUS 304 HTP | 0.04-0.10 | 0.75 max | 2.00 max | 0.040 max | 0.030 max | 8.00-11.00 | 18.00-20.00 | --- |
SUS 304 LTP | 0.03 max | 1.00 max | 2.00 max | 0.040 max | 0.030 max | 9.00-13.00 | 18.00-20.00 | --- |
SUS 316 TP | 0.08 max | 1.00 max | 2.00 max | 0.040 max | 0.030 max | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 |
SUS 316 HTP | 0.04-0.10 | 0.75 max | 2.00 max | 0.040 max | 0.030 max | 11.00-14.00 | 16.00-18.00 | 2.00-3.00 |
SUS 316 LTP | 0.03 max | 1.00 max | 2.0 max | 0.030 max | 0.030 max | 12.00-16.00 | 16.00-18.00 | 2.00-3.00 |
Tensile and hardness requirements
Grade | Tensile Strength N/mm² min | Yeild Strength N/mm² min | Elongation% min | |||
No.11 test piece No.12 test piece | No.5 test piece | No.4 test piece | ||||
Longitudinal direction | Transverse direction | Longitudinal direction | Transverse direction | |||
SUS 304 TP | 520 | 205 | 35 | 25 | 30 | 22 |
SUS 304 HTP | 520 | 205 | 35 | 25 | 30 | 22 |
SUS 304 LTP | 480 | 175 | 35 | 25 | 30 | 22 |
SUS 316 TP | 520 | 205 | 35 | 25 | 30 | 22 |
SUS 316 HTP | 520 | 205 | 35 | 25 | 30 | 22 |
SUS 316 LTP | 480 | 175 | 35 | 25 | 30 | 22 |
Tolerance:
Hot finished:
OD<50mm, ±0.5mm WT<4mm, ±0.5mm
OD≥50mm, ±1% WT≥4mm, ±12.5%
Cold finished:
OD<50mm, ±0.5mm WT<4mm, ±0.5mm
OD≥50mm, ±1% WT≥4mm, ±12.5%
![]() |
TORICH JIS G3459 Seamless and Welded Stainless Steel Tube Images |